Look back at the 2016 hurricane season, led by Matthew at 165 mph among 15 Atlantic named storms
The 2016 season had Atlantic: 15 named storms, 7 hurricanes, 4 major hurricanes. Eastern and Central Pacific: 22 named storms, 14 hurricanes, 7 major hurricanes.
Strongest: Matthew, 165 mph at its peak.
Atlantic storms of 2016
15 named · 7 hurricanes · 4 major (Category 3 or higher) · lowest pressure 934 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Alex | Jan 7, 2016 to Jan 17, 2016 | 85 mph | Category 1 | 978 mb | Yes |
| Bonnie | May 27, 2016 to Jun 9, 2016 | 45 mph | Tropical storm | 1006 mb | Yes |
| Colin | Jun 5, 2016 to Jun 8, 2016 | 60 mph | Tropical storm | 987 mb | Yes |
| Danielle | Jun 18, 2016 to Jun 21, 2016 | 45 mph | Tropical storm | 1007 mb | Yes |
| Earl | Aug 2, 2016 to Aug 6, 2016 | 85 mph | Category 1 | 979 mb | Yes |
| Fiona | Aug 16, 2016 to Aug 24, 2016 | 50 mph | Tropical storm | 1004 mb | No |
| Gaston | Aug 21, 2016 to Sep 3, 2016 | 120 mph | Category 3 | 955 mb | No |
| Hermine | Aug 28, 2016 to Sep 8, 2016 | 80 mph | Category 1 | 981 mb | Yes |
| Ian | Sep 12, 2016 to Sep 17, 2016 | 65 mph | Tropical storm | 984 mb | No |
| Karl | Sep 12, 2016 to Sep 26, 2016 | 70 mph | Tropical storm | 980 mb | No |
| Julia | Sep 13, 2016 to Sep 21, 2016 | 50 mph | Tropical storm | 1007 mb | Yes |
| Lisa | Sep 19, 2016 to Sep 26, 2016 | 50 mph | Tropical storm | 999 mb | No |
| Matthew | Sep 28, 2016 to Oct 10, 2016 | 165 mph | Category 5 | 934 mb | Yes |
| Nicole | Oct 4, 2016 to Oct 19, 2016 | 140 mph | Category 4 | 950 mb | No |
| Otto | Nov 17, 2016 to Nov 26, 2016 | 115 mph | Category 3 | 975 mb | Yes |
Eastern and Central Pacific storms of 2016
22 named · 14 hurricanes · 7 major (Category 3 or higher) · lowest pressure 940 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Pali | Jan 6, 2016 to Jan 14, 2016 | 100 mph | Category 2 | 978 mb | No |
| Agatha | Jul 1, 2016 to Jul 8, 2016 | 50 mph | Tropical storm | 1002 mb | No |
| Blas | Jul 2, 2016 to Jul 11, 2016 | 140 mph | Category 4 | 947 mb | No |
| Celia | Jul 6, 2016 to Jul 21, 2016 | 100 mph | Category 2 | 972 mb | No |
| Darby | Jul 11, 2016 to Jul 26, 2016 | 120 mph | Category 3 | 958 mb | No |
| Estelle | Jul 15, 2016 to Jul 24, 2016 | 70 mph | Tropical storm | 990 mb | No |
| Frank | Jul 21, 2016 to Jul 30, 2016 | 85 mph | Category 1 | 979 mb | No |
| Georgette | Jul 21, 2016 to Jul 30, 2016 | 130 mph | Category 4 | 952 mb | No |
| Howard | Jul 31, 2016 to Aug 7, 2016 | 60 mph | Tropical storm | 998 mb | No |
| Ivette | Aug 3, 2016 to Aug 11, 2016 | 60 mph | Tropical storm | 1000 mb | No |
| Javier | Aug 6, 2016 to Aug 10, 2016 | 65 mph | Tropical storm | 997 mb | Yes |
| Kay | Aug 17, 2016 to Aug 26, 2016 | 50 mph | Tropical storm | 1000 mb | No |
| Lester | Aug 24, 2016 to Sep 8, 2016 | 145 mph | Category 4 | 944 mb | No |
| Madeline | Aug 26, 2016 to Sep 3, 2016 | 130 mph | Category 4 | 950 mb | No |
| Newton | Sep 4, 2016 to Sep 8, 2016 | 90 mph | Category 1 | 977 mb | Yes |
| Orlene | Sep 10, 2016 to Sep 17, 2016 | 110 mph | Category 2 | 967 mb | No |
| Paine | Sep 18, 2016 to Sep 21, 2016 | 90 mph | Category 1 | 979 mb | No |
| Roslyn | Sep 25, 2016 to Sep 30, 2016 | 50 mph | Tropical storm | 999 mb | No |
| Ulika | Sep 25, 2016 to Oct 3, 2016 | 75 mph | Category 1 | 992 mb | No |
| Seymour | Oct 22, 2016 to Oct 30, 2016 | 150 mph | Category 4 | 940 mb | No |
| Tina | Nov 13, 2016 to Nov 18, 2016 | 40 mph | Tropical storm | 1004 mb | No |
| Otto | Nov 17, 2016 to Nov 26, 2016 | 115 mph | Category 3 | 975 mb | Yes |
Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 2016 archive.
Common questions about the 2016 season
How many named storms were there in the 2016 hurricane season?
The 2016 season had Atlantic: 15 named storms, 7 hurricanes, 4 major hurricanes. Eastern and Central Pacific: 22 named storms, 14 hurricanes, 7 major hurricanes.
What was the strongest storm of 2016?
Matthew had the highest winds, 165 mph at its peak (Category 5).