Check how the 2019 Atlantic season played out, from 18 named storms to Dorian's 185 mph peak

The short answer

The 2019 season had Atlantic: 18 named storms, 7 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 19 named storms, 7 hurricanes, 4 major hurricanes.

Strongest: Dorian, 185 mph at its peak.

Atlantic storms of 2019

18 named · 7 hurricanes · 3 major (Category 3 or higher) · lowest pressure 910 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AndreaMay 20, 2019 to May 22, 201940 mphTropical storm1006 mbNo
BarryJul 10, 2019 to Jul 16, 201975 mphCategory 1993 mbYes
ChantalAug 20, 2019 to Aug 26, 201940 mphTropical storm1007 mbNo
DorianAug 24, 2019 to Sep 9, 2019185 mphCategory 5910 mbYes
ErinAug 26, 2019 to Aug 29, 201940 mphTropical storm1002 mbNo
FernandSep 3, 2019 to Sep 5, 201950 mphTropical storm1000 mbYes
GabrielleSep 3, 2019 to Sep 11, 201965 mphTropical storm995 mbNo
HumbertoSep 12, 2019 to Sep 20, 2019125 mphCategory 3950 mbNo
JerrySep 17, 2019 to Sep 28, 2019105 mphCategory 2976 mbNo
ImeldaSep 17, 2019 to Sep 19, 201945 mphTropical storm1003 mbYes
KarenSep 22, 2019 to Sep 27, 201945 mphTropical storm1003 mbYes
LorenzoSep 22, 2019 to Oct 4, 2019160 mphCategory 5925 mbNo
MelissaOct 8, 2019 to Oct 14, 201965 mphTropical storm994 mbNo
NestorOct 17, 2019 to Oct 21, 201960 mphTropical storm996 mbNo
PabloOct 23, 2019 to Oct 29, 201980 mphCategory 1977 mbNo
OlgaOct 25, 2019 to Oct 27, 201950 mphTropical storm992 mbNo
RebekahOct 27, 2019 to Nov 1, 201980 mphCategory 1965 mbNo
SebastienNov 19, 2019 to Nov 27, 201970 mphTropical storm970 mbNo

Eastern and Central Pacific storms of 2019

19 named · 7 hurricanes · 4 major (Category 3 or higher) · lowest pressure 930 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AlvinJun 25, 2019 to Jun 30, 201975 mphCategory 1992 mbNo
BarbaraJun 30, 2019 to Jul 8, 2019155 mphCategory 4930 mbNo
CosmeJul 6, 2019 to Jul 10, 201950 mphTropical storm1001 mbNo
DalilaJul 22, 2019 to Jul 26, 201945 mphTropical storm1004 mbNo
ErickJul 27, 2019 to Aug 8, 2019130 mphCategory 4952 mbNo
FlossieJul 28, 2019 to Aug 7, 201980 mphCategory 1987 mbNo
GilAug 2, 2019 to Aug 6, 201940 mphTropical storm1006 mbNo
HenrietteAug 11, 2019 to Aug 15, 201945 mphTropical storm1003 mbNo
IvoAug 21, 2019 to Aug 27, 201970 mphTropical storm990 mbNo
JulietteSep 1, 2019 to Sep 9, 2019125 mphCategory 3953 mbNo
AkoniSep 3, 2019 to Sep 6, 201940 mphTropical storm1004 mbNo
KikoSep 12, 2019 to Sep 26, 2019130 mphCategory 4950 mbNo
MarioSep 16, 2019 to Sep 24, 201970 mphTropical storm991 mbNo
LorenaSep 17, 2019 to Sep 22, 201985 mphCategory 1985 mbYes
NardaSep 28, 2019 to Oct 1, 201950 mphTropical storm997 mbYes
EmaOct 11, 2019 to Oct 16, 201950 mphTropical storm1003 mbNo
OctaveOct 17, 2019 to Oct 21, 201945 mphTropical storm1006 mbNo
PriscillaOct 19, 2019 to Oct 21, 201945 mphTropical storm1003 mbYes
RaymondNov 13, 2019 to Nov 17, 201950 mphTropical storm1001 mbNo

Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 2019 archive.

← 2018 season2020 season →Current hurricane tracking

Common questions about the 2019 season

How many named storms were there in the 2019 hurricane season?

The 2019 season had Atlantic: 18 named storms, 7 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 19 named storms, 7 hurricanes, 4 major hurricanes.

What was the strongest storm of 2019?

Dorian had the highest winds, 185 mph at its peak (Category 5).