Follow the 2026 hurricane season storm by storm, updated as the National Hurricane Center names each system
So far in 2026, we have recorded 14 named storms with detailed data. NHC may have numbered earlier storms from before we began tracking this season, so use the NHC archive for the complete count.
Strongest: Nolo, 155 mph at its peak.
Atlantic storms of 2026
5 named · 1 hurricane · 1 major (Category 3 or higher) · lowest pressure 958 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure |
|---|---|---|---|---|
| Fay | Sep 26, 2026 to Sep 29, 2026 | 40 mph | Tropical storm | 1008 mb |
| Gonzalo | Sep 26, 2026 | 40 mph | Tropical storm | 1005 mb |
| Hanna | Sep 28, 2026 to Sep 30, 2026 | 45 mph | Tropical storm | 1002 mb |
| Isaias | Oct 6, 2026 to Oct 11, 2026 | 120 mph | Category 3 | 958 mb |
| Josephine | Oct 21, 2026 to Oct 22, 2026 | 65 mph | Tropical storm | 988 mb |
Eastern and Central Pacific storms of 2026
9 named · 7 hurricanes · 5 major (Category 3 or higher) · lowest pressure 922 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure |
|---|---|---|---|---|
| Nolo | Sep 26, 2026 to Oct 4, 2026 | 155 mph | Category 4 | 929 mb |
| Polo | Sep 26, 2026 to Sep 30, 2026 | 155 mph | Category 4 | 922 mb |
| Odalys | Sep 26, 2026 to Sep 27, 2026 | 105 mph | Category 2 | 965 mb |
| Rachel | Sep 27, 2026 to Oct 11, 2026 | 120 mph | Category 3 | 950 mb |
| Simon | Oct 7, 2026 to Oct 16, 2026 | 155 mph | Category 4 | 928 mb |
| Trudy | Oct 13, 2026 to Oct 20, 2026 | 120 mph | Category 3 | 956 mb |
| Vance | Oct 21, 2026 to Oct 30, 2026 | 110 mph | Category 2 | 965 mb |
| Olana | Oct 25, 2026 to Oct 27, 2026 | 40 mph | Tropical storm | 1002 mb |
| Pena | Nov 6, 2026 to Nov 12, 2026 | 60 mph | Tropical storm | 993 mb |
Storms are from our own tracking of NHC advisories. The count can be lower than the official count if a storm ended before we began tracking. Official season archive: NHC 2026 archive.
Common questions about the 2026 season
How many named storms were there in the 2026 hurricane season?
This count is incomplete until the season ends. See the table for storms we have tracked and the NHC archive for the official count.
What was the strongest storm of 2026?
Nolo had the highest winds, 155 mph at its peak (Category 4).