Every named storm of the 1969 hurricane season

The short answer

The 1969 season had Atlantic: 13 named storms, 10 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 10 named storms, 4 hurricanes, 0 major hurricanes.

Strongest: Camille, 175 mph at its peak.

Atlantic storms of 1969

13 named · 10 hurricanes · 3 major (Category 3 or higher) · lowest pressure 900 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AnnaJul 25, 1969 to Aug 4, 196970 mphTropical storm1001 mbNo
BlancheAug 10, 1969 to Aug 14, 196985 mphCategory 1996 mbNo
DebbieAug 14, 1969 to Aug 27, 1969125 mphCategory 3950 mbNo
CamilleAug 14, 1969 to Aug 22, 1969175 mphCategory 5900 mbYes
EveAug 24, 1969 to Aug 27, 196950 mphTropical storm995 mbNo
FranceliaAug 29, 1969 to Sep 4, 1969100 mphCategory 2973 mbYes
GerdaSep 7, 1969 to Sep 12, 1969120 mphCategory 3977 mbYes
HollySep 13, 1969 to Sep 18, 196980 mphCategory 1984 mbNo
IngaSep 20, 1969 to Oct 15, 1969110 mphCategory 2964 mbNo
JennyOct 1, 1969 to Oct 5, 196945 mphTropical storm1000 mbYes
KaraOct 7, 1969 to Oct 19, 196990 mphCategory 1978 mbNo
LaurieOct 17, 1969 to Oct 27, 196990 mphCategory 1973 mbNo
MarthaNov 20, 1969 to Nov 25, 196990 mphCategory 1979 mbYes

Eastern and Central Pacific storms of 1969

10 named · 4 hurricanes · 0 major (Category 3 or higher) · lowest pressure 993 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AvaJul 1, 1969 to Jul 8, 196950 mphTropical storm999 mbNo
BerniceJul 9, 1969 to Jul 17, 196985 mphCategory 1—No
ClaudiaJul 22, 1969 to Jul 23, 196950 mphTropical storm—No
DoreenAug 4, 1969 to Aug 9, 196985 mphCategory 1—No
EmilyAug 23, 1969 to Aug 24, 196965 mphTropical storm—No
FlorenceSep 2, 1969 to Sep 7, 196970 mphTropical storm997 mbNo
GlendaSep 8, 1969 to Sep 12, 196975 mphCategory 1993 mbNo
HeatherSep 19, 1969 to Sep 25, 196965 mphTropical storm—No
IrahSep 30, 1969 to Oct 3, 196950 mphTropical storm—No
JenniferOct 9, 1969 to Oct 12, 196975 mphCategory 1—No

Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 1969 archive.

2016 season →Current hurricane tracking

Common questions about the 1969 season

How many named storms were there in the 1969 hurricane season?

The 1969 season had Atlantic: 13 named storms, 10 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 10 named storms, 4 hurricanes, 0 major hurricanes.

What was the strongest storm of 1969?

Camille had the highest winds, 175 mph at its peak (Category 5).