Every named storm of the 1995 hurricane season
The 1995 season had Atlantic: 19 named storms, 11 hurricanes, 5 major hurricanes. Eastern and Central Pacific: 10 named storms, 7 hurricanes, 3 major hurricanes.
Strongest: Luis, 150 mph at its peak.
Atlantic storms of 1995
19 named · 11 hurricanes · 5 major (Category 3 or higher) · lowest pressure 916 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Allison | Jun 3, 1995 to Jun 11, 1995 | 75 mph | Category 1 | 982 mb | Yes |
| Barry | Jul 5, 1995 to Jul 10, 1995 | 70 mph | Tropical storm | 989 mb | Yes |
| Chantal | Jul 12, 1995 to Jul 22, 1995 | 70 mph | Tropical storm | 991 mb | No |
| Dean | Jul 28, 1995 to Aug 2, 1995 | 45 mph | Tropical storm | 999 mb | Yes |
| Erin | Jul 31, 1995 to Aug 6, 1995 | 100 mph | Category 2 | 973 mb | Yes |
| Felix | Aug 8, 1995 to Aug 25, 1995 | 140 mph | Category 4 | 929 mb | No |
| Gabrielle | Aug 9, 1995 to Aug 12, 1995 | 70 mph | Tropical storm | 988 mb | Yes |
| Humberto | Aug 22, 1995 to Sep 1, 1995 | 110 mph | Category 2 | 968 mb | No |
| Iris | Aug 22, 1995 to Sep 7, 1995 | 110 mph | Category 2 | 957 mb | Yes |
| Jerry | Aug 22, 1995 to Aug 28, 1995 | 40 mph | Tropical storm | 1002 mb | Yes |
| Karen | Aug 26, 1995 to Sep 3, 1995 | 50 mph | Tropical storm | 1000 mb | No |
| Luis | Aug 28, 1995 to Sep 12, 1995 | 150 mph | Category 4 | 935 mb | No |
| Marilyn | Sep 12, 1995 to Oct 1, 1995 | 115 mph | Category 3 | 949 mb | Yes |
| Noel | Sep 26, 1995 to Oct 7, 1995 | 75 mph | Category 1 | 987 mb | No |
| Opal | Sep 27, 1995 to Oct 6, 1995 | 150 mph | Category 4 | 916 mb | Yes |
| Pablo | Oct 4, 1995 to Oct 8, 1995 | 60 mph | Tropical storm | 994 mb | No |
| Roxanne | Oct 7, 1995 to Oct 21, 1995 | 115 mph | Category 3 | 956 mb | Yes |
| Sebastien | Oct 20, 1995 to Oct 25, 1995 | 65 mph | Tropical storm | 1001 mb | No |
| Tanya | Oct 27, 1995 to Nov 3, 1995 | 85 mph | Category 1 | 970 mb | No |
Eastern and Central Pacific storms of 1995
10 named · 7 hurricanes · 3 major (Category 3 or higher) · lowest pressure 930 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Adolph | Jun 15, 1995 to Jun 21, 1995 | 130 mph | Category 4 | 948 mb | No |
| Barbara | Jul 7, 1995 to Jul 18, 1995 | 140 mph | Category 4 | 940 mb | No |
| Cosme | Jul 17, 1995 to Jul 22, 1995 | 75 mph | Category 1 | 985 mb | No |
| Dalila | Jul 24, 1995 to Aug 2, 1995 | 65 mph | Tropical storm | 994 mb | No |
| Erick | Aug 1, 1995 to Aug 8, 1995 | 65 mph | Tropical storm | 994 mb | No |
| Flossie | Aug 7, 1995 to Aug 14, 1995 | 80 mph | Category 1 | 978 mb | No |
| Gil | Aug 20, 1995 to Aug 27, 1995 | 65 mph | Tropical storm | 993 mb | No |
| Henriette | Sep 1, 1995 to Sep 8, 1995 | 100 mph | Category 2 | 970 mb | No |
| Ismael | Sep 12, 1995 to Sep 15, 1995 | 80 mph | Category 1 | 983 mb | Yes |
| Juliette | Sep 16, 1995 to Sep 26, 1995 | 150 mph | Category 4 | 930 mb | No |
Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 1995 archive.
Common questions about the 1995 season
How many named storms were there in the 1995 hurricane season?
The 1995 season had Atlantic: 19 named storms, 11 hurricanes, 5 major hurricanes. Eastern and Central Pacific: 10 named storms, 7 hurricanes, 3 major hurricanes.
What was the strongest storm of 1995?
Luis had the highest winds, 150 mph at its peak (Category 4).