Every named storm of the 1996 hurricane season

The short answer

The 1996 season had Atlantic: 13 named storms, 9 hurricanes, 6 major hurricanes. Eastern and Central Pacific: 8 named storms, 5 hurricanes, 2 major hurricanes.

Strongest: Edouard, 145 mph at its peak.

Atlantic storms of 1996

13 named · 9 hurricanes · 6 major (Category 3 or higher) · lowest pressure 933 mb

StormDatesPeak windsStrengthLowest pressureLandfall
ArthurJun 17, 1996 to Jun 23, 199650 mphTropical storm992 mbYes
BerthaJul 5, 1996 to Jul 17, 1996115 mphCategory 3960 mbYes
CesarJul 24, 1996 to Jul 28, 199685 mphCategory 1985 mbYes
DollyAug 19, 1996 to Aug 25, 199680 mphCategory 1989 mbYes
EdouardAug 19, 1996 to Sep 6, 1996145 mphCategory 4933 mbNo
FranAug 23, 1996 to Sep 10, 1996120 mphCategory 3946 mbYes
GustavAug 26, 1996 to Sep 2, 199645 mphTropical storm1005 mbNo
HortenseSep 3, 1996 to Sep 16, 1996140 mphCategory 4935 mbYes
IsidoreSep 24, 1996 to Oct 2, 1996115 mphCategory 3960 mbNo
JosephineOct 4, 1996 to Oct 16, 199670 mphTropical storm970 mbYes
KyleOct 11, 1996 to Oct 12, 199650 mphTropical storm1001 mbYes
LiliOct 14, 1996 to Oct 29, 1996115 mphCategory 3960 mbYes
MarcoNov 13, 1996 to Nov 26, 199675 mphCategory 1983 mbNo

Eastern and Central Pacific storms of 1996

8 named · 5 hurricanes · 2 major (Category 3 or higher) · lowest pressure 946 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AlmaJun 20, 1996 to Jun 27, 1996105 mphCategory 2969 mbYes
BorisJun 27, 1996 to Jul 1, 199690 mphCategory 1979 mbYes
CristinaJul 1, 1996 to Jul 3, 199670 mphTropical storm991 mbYes
DouglasJul 29, 1996 to Aug 6, 1996130 mphCategory 4946 mbNo
ElidaAug 30, 1996 to Sep 6, 199665 mphTropical storm994 mbNo
FaustoSep 10, 1996 to Sep 14, 1996120 mphCategory 3955 mbYes
GenevieveSep 27, 1996 to Oct 9, 199650 mphTropical storm999 mbNo
HernanSep 30, 1996 to Oct 4, 199685 mphCategory 1980 mbYes

Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 1996 archive.

2016 season →Current hurricane tracking

Common questions about the 1996 season

How many named storms were there in the 1996 hurricane season?

The 1996 season had Atlantic: 13 named storms, 9 hurricanes, 6 major hurricanes. Eastern and Central Pacific: 8 named storms, 5 hurricanes, 2 major hurricanes.

What was the strongest storm of 1996?

Edouard had the highest winds, 145 mph at its peak (Category 4).