Every named storm of the 1998 hurricane season

The short answer

The 1998 season had Atlantic: 14 named storms, 10 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 13 named storms, 9 hurricanes, 6 major hurricanes.

Strongest: Mitch, 180 mph at its peak.

Atlantic storms of 1998

14 named · 10 hurricanes · 3 major (Category 3 or higher) · lowest pressure 905 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AlexJul 27, 1998 to Aug 2, 199850 mphTropical storm1002 mbNo
BonnieAug 19, 1998 to Aug 31, 1998115 mphCategory 3954 mbYes
CharleyAug 21, 1998 to Aug 24, 199870 mphTropical storm1000 mbYes
DanielleAug 24, 1998 to Sep 8, 1998105 mphCategory 2960 mbNo
EarlAug 31, 1998 to Sep 8, 1998100 mphCategory 2964 mbYes
FrancesSep 8, 1998 to Sep 13, 199865 mphTropical storm990 mbYes
GeorgesSep 15, 1998 to Oct 1, 1998155 mphCategory 4937 mbYes
HermineSep 17, 1998 to Sep 20, 199845 mphTropical storm999 mbYes
IvanSep 19, 1998 to Sep 27, 199890 mphCategory 1975 mbNo
JeanneSep 21, 1998 to Oct 4, 1998105 mphCategory 2969 mbNo
KarlSep 23, 1998 to Sep 29, 1998105 mphCategory 2970 mbNo
LisaOct 5, 1998 to Oct 10, 199875 mphCategory 1995 mbNo
MitchOct 22, 1998 to Nov 9, 1998180 mphCategory 5905 mbYes
NicoleNov 24, 1998 to Dec 2, 199885 mphCategory 1979 mbNo

Eastern and Central Pacific storms of 1998

13 named · 9 hurricanes · 6 major (Category 3 or higher) · lowest pressure 932 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AgathaJun 11, 1998 to Jun 16, 199865 mphTropical storm993 mbNo
BlasJun 22, 1998 to Jun 30, 1998140 mphCategory 4943 mbNo
CeliaJul 17, 1998 to Jul 21, 199860 mphTropical storm997 mbNo
DarbyJul 23, 1998 to Aug 1, 1998115 mphCategory 3958 mbNo
EstelleJul 29, 1998 to Aug 8, 1998130 mphCategory 4948 mbNo
FrankAug 6, 1998 to Aug 10, 199845 mphTropical storm1001 mbNo
GeorgetteAug 11, 1998 to Aug 17, 1998115 mphCategory 3960 mbNo
HowardAug 20, 1998 to Aug 30, 1998150 mphCategory 4932 mbNo
IsisSep 1, 1998 to Sep 3, 199875 mphCategory 1988 mbNo
JavierSep 6, 1998 to Sep 14, 199860 mphTropical storm995 mbNo
KayOct 13, 1998 to Oct 17, 199875 mphCategory 1987 mbNo
LesterOct 15, 1998 to Oct 26, 1998115 mphCategory 3965 mbNo
MadelineOct 16, 1998 to Oct 20, 199885 mphCategory 1979 mbNo

Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 1998 archive.

2016 season →Current hurricane tracking

Common questions about the 1998 season

How many named storms were there in the 1998 hurricane season?

The 1998 season had Atlantic: 14 named storms, 10 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 13 named storms, 9 hurricanes, 6 major hurricanes.

What was the strongest storm of 1998?

Mitch had the highest winds, 180 mph at its peak (Category 5).