Every named storm of the 1998 hurricane season
The 1998 season had Atlantic: 14 named storms, 10 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 13 named storms, 9 hurricanes, 6 major hurricanes.
Strongest: Mitch, 180 mph at its peak.
Atlantic storms of 1998
14 named · 10 hurricanes · 3 major (Category 3 or higher) · lowest pressure 905 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Alex | Jul 27, 1998 to Aug 2, 1998 | 50 mph | Tropical storm | 1002 mb | No |
| Bonnie | Aug 19, 1998 to Aug 31, 1998 | 115 mph | Category 3 | 954 mb | Yes |
| Charley | Aug 21, 1998 to Aug 24, 1998 | 70 mph | Tropical storm | 1000 mb | Yes |
| Danielle | Aug 24, 1998 to Sep 8, 1998 | 105 mph | Category 2 | 960 mb | No |
| Earl | Aug 31, 1998 to Sep 8, 1998 | 100 mph | Category 2 | 964 mb | Yes |
| Frances | Sep 8, 1998 to Sep 13, 1998 | 65 mph | Tropical storm | 990 mb | Yes |
| Georges | Sep 15, 1998 to Oct 1, 1998 | 155 mph | Category 4 | 937 mb | Yes |
| Hermine | Sep 17, 1998 to Sep 20, 1998 | 45 mph | Tropical storm | 999 mb | Yes |
| Ivan | Sep 19, 1998 to Sep 27, 1998 | 90 mph | Category 1 | 975 mb | No |
| Jeanne | Sep 21, 1998 to Oct 4, 1998 | 105 mph | Category 2 | 969 mb | No |
| Karl | Sep 23, 1998 to Sep 29, 1998 | 105 mph | Category 2 | 970 mb | No |
| Lisa | Oct 5, 1998 to Oct 10, 1998 | 75 mph | Category 1 | 995 mb | No |
| Mitch | Oct 22, 1998 to Nov 9, 1998 | 180 mph | Category 5 | 905 mb | Yes |
| Nicole | Nov 24, 1998 to Dec 2, 1998 | 85 mph | Category 1 | 979 mb | No |
Eastern and Central Pacific storms of 1998
13 named · 9 hurricanes · 6 major (Category 3 or higher) · lowest pressure 932 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Agatha | Jun 11, 1998 to Jun 16, 1998 | 65 mph | Tropical storm | 993 mb | No |
| Blas | Jun 22, 1998 to Jun 30, 1998 | 140 mph | Category 4 | 943 mb | No |
| Celia | Jul 17, 1998 to Jul 21, 1998 | 60 mph | Tropical storm | 997 mb | No |
| Darby | Jul 23, 1998 to Aug 1, 1998 | 115 mph | Category 3 | 958 mb | No |
| Estelle | Jul 29, 1998 to Aug 8, 1998 | 130 mph | Category 4 | 948 mb | No |
| Frank | Aug 6, 1998 to Aug 10, 1998 | 45 mph | Tropical storm | 1001 mb | No |
| Georgette | Aug 11, 1998 to Aug 17, 1998 | 115 mph | Category 3 | 960 mb | No |
| Howard | Aug 20, 1998 to Aug 30, 1998 | 150 mph | Category 4 | 932 mb | No |
| Isis | Sep 1, 1998 to Sep 3, 1998 | 75 mph | Category 1 | 988 mb | No |
| Javier | Sep 6, 1998 to Sep 14, 1998 | 60 mph | Tropical storm | 995 mb | No |
| Kay | Oct 13, 1998 to Oct 17, 1998 | 75 mph | Category 1 | 987 mb | No |
| Lester | Oct 15, 1998 to Oct 26, 1998 | 115 mph | Category 3 | 965 mb | No |
| Madeline | Oct 16, 1998 to Oct 20, 1998 | 85 mph | Category 1 | 979 mb | No |
Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 1998 archive.
Common questions about the 1998 season
How many named storms were there in the 1998 hurricane season?
The 1998 season had Atlantic: 14 named storms, 10 hurricanes, 3 major hurricanes. Eastern and Central Pacific: 13 named storms, 9 hurricanes, 6 major hurricanes.
What was the strongest storm of 1998?
Mitch had the highest winds, 180 mph at its peak (Category 5).