Every named storm of the 2004 hurricane season
The 2004 season had Atlantic: 15 named storms, 9 hurricanes, 6 major hurricanes. Eastern and Central Pacific: 12 named storms, 6 hurricanes, 3 major hurricanes.
Strongest: Ivan, 165 mph at its peak.
Atlantic storms of 2004
15 named · 9 hurricanes · 6 major (Category 3 or higher) · lowest pressure 910 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Alex | Jul 31, 2004 to Aug 6, 2004 | 120 mph | Category 3 | 957 mb | No |
| Bonnie | Aug 3, 2004 to Aug 14, 2004 | 65 mph | Tropical storm | 1001 mb | Yes |
| Charley | Aug 9, 2004 to Aug 15, 2004 | 150 mph | Category 4 | 941 mb | Yes |
| Danielle | Aug 13, 2004 to Aug 24, 2004 | 110 mph | Category 2 | 964 mb | No |
| Earl | Aug 13, 2004 to Aug 15, 2004 | 50 mph | Tropical storm | 1009 mb | No |
| Frances | Aug 25, 2004 to Sep 10, 2004 | 145 mph | Category 4 | 935 mb | Yes |
| Gaston | Aug 27, 2004 to Sep 3, 2004 | 75 mph | Category 1 | 985 mb | Yes |
| Hermine | Aug 27, 2004 to Aug 31, 2004 | 60 mph | Tropical storm | 1002 mb | Yes |
| Ivan | Sep 2, 2004 to Sep 24, 2004 | 165 mph | Category 5 | 910 mb | Yes |
| Jeanne | Sep 13, 2004 to Sep 29, 2004 | 120 mph | Category 3 | 950 mb | Yes |
| Karl | Sep 16, 2004 to Sep 28, 2004 | 145 mph | Category 4 | 938 mb | No |
| Lisa | Sep 19, 2004 to Oct 3, 2004 | 75 mph | Category 1 | 987 mb | No |
| Matthew | Oct 8, 2004 to Oct 11, 2004 | 45 mph | Tropical storm | 997 mb | Yes |
| Nicole | Oct 10, 2004 to Oct 11, 2004 | 50 mph | Tropical storm | 986 mb | No |
| Otto | Nov 26, 2004 to Dec 5, 2004 | 50 mph | Tropical storm | 995 mb | No |
Eastern and Central Pacific storms of 2004
12 named · 6 hurricanes · 3 major (Category 3 or higher) · lowest pressure 930 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Agatha | May 22, 2004 to May 26, 2004 | 60 mph | Tropical storm | 997 mb | No |
| Blas | Jul 12, 2004 to Jul 19, 2004 | 65 mph | Tropical storm | 991 mb | No |
| Celia | Jul 19, 2004 to Jul 26, 2004 | 85 mph | Category 1 | 981 mb | No |
| Darby | Jul 26, 2004 to Aug 1, 2004 | 120 mph | Category 3 | 957 mb | No |
| Estelle | Aug 19, 2004 to Aug 25, 2004 | 70 mph | Tropical storm | 989 mb | No |
| Frank | Aug 23, 2004 to Aug 27, 2004 | 85 mph | Category 1 | 979 mb | No |
| Georgette | Aug 26, 2004 to Sep 3, 2004 | 65 mph | Tropical storm | 995 mb | No |
| Howard | Aug 30, 2004 to Sep 10, 2004 | 140 mph | Category 4 | 943 mb | No |
| Isis | Sep 8, 2004 to Sep 21, 2004 | 75 mph | Category 1 | 987 mb | No |
| Javier | Sep 10, 2004 to Sep 20, 2004 | 150 mph | Category 4 | 930 mb | Yes |
| Kay | Oct 4, 2004 to Oct 7, 2004 | 45 mph | Tropical storm | 1004 mb | No |
| Lester | Oct 11, 2004 to Oct 13, 2004 | 50 mph | Tropical storm | 1000 mb | No |
Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 2004 archive.
Common questions about the 2004 season
How many named storms were there in the 2004 hurricane season?
The 2004 season had Atlantic: 15 named storms, 9 hurricanes, 6 major hurricanes. Eastern and Central Pacific: 12 named storms, 6 hurricanes, 3 major hurricanes.
What was the strongest storm of 2004?
Ivan had the highest winds, 165 mph at its peak (Category 5).