Every named storm of the 2005 hurricane season
The 2005 season had Atlantic: 28 named storms, 15 hurricanes, 7 major hurricanes. Eastern and Central Pacific: 15 named storms, 7 hurricanes, 2 major hurricanes.
Strongest: Wilma, 185 mph at its peak.
Atlantic storms of 2005
28 named · 15 hurricanes · 7 major (Category 3 or higher) · lowest pressure 882 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Arlene | Jun 8, 2005 to Jun 14, 2005 | 70 mph | Tropical storm | 989 mb | Yes |
| Bret | Jun 28, 2005 to Jun 30, 2005 | 40 mph | Tropical storm | 1002 mb | Yes |
| Cindy | Jul 3, 2005 to Jul 11, 2005 | 75 mph | Category 1 | 991 mb | Yes |
| Dennis | Jul 4, 2005 to Jul 18, 2005 | 150 mph | Category 4 | 930 mb | Yes |
| Emily | Jul 11, 2005 to Jul 21, 2005 | 160 mph | Category 5 | 929 mb | Yes |
| Franklin | Jul 21, 2005 to Jul 31, 2005 | 70 mph | Tropical storm | 997 mb | No |
| Gert | Jul 23, 2005 to Jul 25, 2005 | 45 mph | Tropical storm | 1005 mb | Yes |
| Harvey | Aug 2, 2005 to Aug 14, 2005 | 65 mph | Tropical storm | 994 mb | No |
| Irene | Aug 4, 2005 to Aug 18, 2005 | 105 mph | Category 2 | 970 mb | No |
| Jose | Aug 22, 2005 to Aug 23, 2005 | 60 mph | Tropical storm | 998 mb | Yes |
| Katrina | Aug 23, 2005 to Aug 31, 2005 | 175 mph | Category 5 | 902 mb | Yes |
| Lee | Aug 28, 2005 to Sep 3, 2005 | 40 mph | Tropical storm | 1006 mb | No |
| Maria | Sep 1, 2005 to Sep 14, 2005 | 115 mph | Category 3 | 962 mb | No |
| Nate | Sep 5, 2005 to Sep 12, 2005 | 90 mph | Category 1 | 979 mb | No |
| Ophelia | Sep 6, 2005 to Sep 23, 2005 | 85 mph | Category 1 | 976 mb | Yes |
| Philippe | Sep 17, 2005 to Sep 24, 2005 | 80 mph | Category 1 | 985 mb | No |
| Rita | Sep 18, 2005 to Sep 26, 2005 | 180 mph | Category 5 | 895 mb | Yes |
| Stan | Oct 1, 2005 to Oct 5, 2005 | 80 mph | Category 1 | 977 mb | Yes |
| Tammy | Oct 5, 2005 to Oct 7, 2005 | 50 mph | Tropical storm | 1001 mb | Yes |
| Twenty-two | Oct 8, 2005 to Oct 14, 2005 | 45 mph | Tropical storm | 1005 mb | No |
| Vince | Oct 8, 2005 to Oct 11, 2005 | 75 mph | Category 1 | 988 mb | Yes |
| Wilma | Oct 15, 2005 to Oct 26, 2005 | 185 mph | Category 5 | 882 mb | Yes |
| Alpha | Oct 22, 2005 to Oct 24, 2005 | 50 mph | Tropical storm | 998 mb | Yes |
| Beta | Oct 26, 2005 to Oct 31, 2005 | 115 mph | Category 3 | 962 mb | Yes |
| Gamma | Nov 14, 2005 to Nov 22, 2005 | 50 mph | Tropical storm | 1002 mb | No |
| Delta | Nov 19, 2005 to Nov 29, 2005 | 70 mph | Tropical storm | 980 mb | No |
| Epsilon | Nov 29, 2005 to Dec 9, 2005 | 85 mph | Category 1 | 981 mb | No |
| Zeta | Dec 30, 2005 to Jan 7, 2006 | 65 mph | Tropical storm | 994 mb | No |
Eastern and Central Pacific storms of 2005
15 named · 7 hurricanes · 2 major (Category 3 or higher) · lowest pressure 947 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Adrian | May 17, 2005 to May 21, 2005 | 80 mph | Category 1 | 982 mb | Yes |
| Beatriz | Jun 21, 2005 to Jun 26, 2005 | 50 mph | Tropical storm | 1000 mb | No |
| Calvin | Jun 26, 2005 to Jul 3, 2005 | 50 mph | Tropical storm | 1000 mb | No |
| Dora | Jul 4, 2005 to Jul 6, 2005 | 45 mph | Tropical storm | 1002 mb | No |
| Eugene | Jul 18, 2005 to Jul 21, 2005 | 70 mph | Tropical storm | 989 mb | No |
| Fernanda | Aug 9, 2005 to Aug 17, 2005 | 85 mph | Category 1 | 978 mb | No |
| Greg | Aug 11, 2005 to Aug 15, 2005 | 50 mph | Tropical storm | 1000 mb | No |
| Hilary | Aug 19, 2005 to Aug 28, 2005 | 105 mph | Category 2 | 970 mb | No |
| Irwin | Aug 25, 2005 to Sep 2, 2005 | 50 mph | Tropical storm | 1000 mb | No |
| Jova | Sep 12, 2005 to Sep 25, 2005 | 125 mph | Category 3 | 951 mb | No |
| Kenneth | Sep 14, 2005 to Sep 30, 2005 | 130 mph | Category 4 | 947 mb | No |
| Lidia | Sep 17, 2005 to Sep 19, 2005 | 40 mph | Tropical storm | 1005 mb | No |
| Max | Sep 17, 2005 to Sep 22, 2005 | 80 mph | Category 1 | 987 mb | No |
| Norma | Sep 23, 2005 to Oct 1, 2005 | 60 mph | Tropical storm | 997 mb | No |
| Otis | Sep 28, 2005 to Oct 5, 2005 | 105 mph | Category 2 | 970 mb | No |
Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 2005 archive.
Common questions about the 2005 season
How many named storms were there in the 2005 hurricane season?
The 2005 season had Atlantic: 28 named storms, 15 hurricanes, 7 major hurricanes. Eastern and Central Pacific: 15 named storms, 7 hurricanes, 2 major hurricanes.
What was the strongest storm of 2005?
Wilma had the highest winds, 185 mph at its peak (Category 5).