Every named storm of the 2010 hurricane season

The short answer

The 2010 season had Atlantic: 19 named storms, 12 hurricanes, 5 major hurricanes. Eastern and Central Pacific: 8 named storms, 3 hurricanes, 2 major hurricanes.

Strongest: Celia, 160 mph at its peak.

Atlantic storms of 2010

19 named · 12 hurricanes · 5 major (Category 3 or higher) · lowest pressure 924 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AlexJun 24, 2010 to Jul 2, 2010110 mphCategory 2946 mbYes
BonnieJul 22, 2010 to Jul 25, 201045 mphTropical storm1005 mbYes
ColinAug 2, 2010 to Aug 8, 201060 mphTropical storm1005 mbNo
DanielleAug 21, 2010 to Sep 3, 2010130 mphCategory 4942 mbNo
EarlAug 24, 2010 to Sep 6, 2010145 mphCategory 4927 mbYes
FionaAug 30, 2010 to Sep 4, 201065 mphTropical storm998 mbNo
GastonSep 1, 2010 to Sep 8, 201040 mphTropical storm1005 mbNo
HermineSep 4, 2010 to Sep 10, 201070 mphTropical storm989 mbYes
IgorSep 8, 2010 to Sep 23, 2010155 mphCategory 4924 mbYes
JuliaSep 12, 2010 to Sep 24, 2010140 mphCategory 4948 mbNo
KarlSep 13, 2010 to Sep 18, 2010125 mphCategory 3956 mbYes
LisaSep 20, 2010 to Sep 29, 201085 mphCategory 1982 mbNo
MatthewSep 23, 2010 to Sep 26, 201060 mphTropical storm998 mbYes
NicoleSep 28, 2010 to Sep 30, 201045 mphTropical storm994 mbNo
OttoOct 6, 2010 to Oct 17, 201085 mphCategory 1976 mbNo
PaulaOct 11, 2010 to Oct 15, 2010105 mphCategory 2981 mbYes
RichardOct 19, 2010 to Oct 26, 2010100 mphCategory 2977 mbYes
SharyOct 28, 2010 to Oct 30, 201075 mphCategory 1989 mbNo
TomasOct 29, 2010 to Nov 10, 2010100 mphCategory 2982 mbYes

Eastern and Central Pacific storms of 2010

8 named · 3 hurricanes · 2 major (Category 3 or higher) · lowest pressure 921 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AgathaMay 28, 2010 to May 30, 201045 mphTropical storm1001 mbYes
BlasJun 15, 2010 to Jun 23, 201065 mphTropical storm994 mbNo
CeliaJun 18, 2010 to Jun 30, 2010160 mphCategory 5921 mbNo
DarbyJun 20, 2010 to Jun 29, 2010120 mphCategory 3959 mbNo
EstelleAug 4, 2010 to Aug 10, 201065 mphTropical storm994 mbNo
FrankAug 21, 2010 to Aug 29, 201090 mphCategory 1978 mbNo
GeorgetteSep 20, 2010 to Sep 23, 201040 mphTropical storm999 mbYes
OmekaDec 16, 2010 to Dec 22, 201060 mphTropical storm997 mbNo

Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 2010 archive.

2016 season →Current hurricane tracking

Common questions about the 2010 season

How many named storms were there in the 2010 hurricane season?

The 2010 season had Atlantic: 19 named storms, 12 hurricanes, 5 major hurricanes. Eastern and Central Pacific: 8 named storms, 3 hurricanes, 2 major hurricanes.

What was the strongest storm of 2010?

Celia had the highest winds, 160 mph at its peak (Category 5).