Every named storm of the 2011 hurricane season

The short answer

The 2011 season had Atlantic: 18 named storms, 7 hurricanes, 4 major hurricanes. Eastern and Central Pacific: 11 named storms, 10 hurricanes, 6 major hurricanes.

Strongest: Dora, 155 mph at its peak.

Atlantic storms of 2011

18 named · 7 hurricanes · 4 major (Category 3 or higher) · lowest pressure 940 mb

StormDatesPeak windsStrengthLowest pressureLandfall
ArleneJun 28, 2011 to Jul 1, 201165 mphTropical storm993 mbYes
BretJul 16, 2011 to Jul 23, 201170 mphTropical storm995 mbNo
CindyJul 20, 2011 to Jul 23, 201170 mphTropical storm994 mbNo
DonJul 27, 2011 to Jul 30, 201150 mphTropical storm997 mbYes
EmilyAug 2, 2011 to Aug 7, 201150 mphTropical storm1003 mbNo
FranklinAug 12, 2011 to Aug 16, 201145 mphTropical storm1004 mbNo
GertAug 13, 2011 to Aug 17, 201165 mphTropical storm1000 mbNo
HarveyAug 19, 2011 to Aug 22, 201165 mphTropical storm994 mbYes
IreneAug 21, 2011 to Aug 30, 2011120 mphCategory 3942 mbYes
JoseAug 26, 2011 to Aug 29, 201145 mphTropical storm1006 mbNo
KatiaAug 28, 2011 to Sep 12, 2011140 mphCategory 4942 mbNo
LeeSep 2, 2011 to Sep 6, 201160 mphTropical storm986 mbYes
MariaSep 6, 2011 to Sep 16, 201180 mphCategory 1983 mbYes
NateSep 6, 2011 to Sep 12, 201175 mphCategory 1994 mbYes
OpheliaSep 20, 2011 to Oct 4, 2011140 mphCategory 4940 mbNo
PhilippeSep 23, 2011 to Oct 9, 201190 mphCategory 1976 mbNo
RinaOct 22, 2011 to Oct 29, 2011115 mphCategory 3966 mbYes
SeanNov 6, 2011 to Nov 12, 201165 mphTropical storm982 mbNo

Eastern and Central Pacific storms of 2011

11 named · 10 hurricanes · 6 major (Category 3 or higher) · lowest pressure 929 mb

StormDatesPeak windsStrengthLowest pressureLandfall
AdrianJun 7, 2011 to Jun 14, 2011140 mphCategory 4944 mbNo
BeatrizJun 18, 2011 to Jun 22, 201190 mphCategory 1977 mbNo
CalvinJul 7, 2011 to Jul 14, 201180 mphCategory 1984 mbNo
DoraJul 18, 2011 to Jul 26, 2011155 mphCategory 4929 mbNo
EugeneJul 30, 2011 to Aug 10, 2011140 mphCategory 4942 mbNo
FernandaAug 14, 2011 to Aug 21, 201170 mphTropical storm992 mbNo
GregAug 16, 2011 to Aug 23, 201185 mphCategory 1979 mbNo
HilarySep 21, 2011 to Oct 3, 2011145 mphCategory 4942 mbNo
IrwinOct 4, 2011 to Oct 18, 2011100 mphCategory 2976 mbNo
JovaOct 5, 2011 to Oct 12, 2011125 mphCategory 3955 mbYes
KennethNov 18, 2011 to Nov 26, 2011145 mphCategory 4940 mbNo

Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 2011 archive.

2016 season →Current hurricane tracking

Common questions about the 2011 season

How many named storms were there in the 2011 hurricane season?

The 2011 season had Atlantic: 18 named storms, 7 hurricanes, 4 major hurricanes. Eastern and Central Pacific: 11 named storms, 10 hurricanes, 6 major hurricanes.

What was the strongest storm of 2011?

Dora had the highest winds, 155 mph at its peak (Category 4).