Every named storm of the 2012 hurricane season
The 2012 season had Atlantic: 19 named storms, 10 hurricanes, 2 major hurricanes. Eastern and Central Pacific: 17 named storms, 10 hurricanes, 5 major hurricanes.
Strongest: Emilia, 140 mph at its peak.
Atlantic storms of 2012
19 named · 10 hurricanes · 2 major (Category 3 or higher) · lowest pressure 940 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Alberto | May 19, 2012 to May 23, 2012 | 60 mph | Tropical storm | 995 mb | No |
| Beryl | May 25, 2012 to Jun 2, 2012 | 70 mph | Tropical storm | 992 mb | Yes |
| Chris | Jun 17, 2012 to Jun 24, 2012 | 85 mph | Category 1 | 974 mb | No |
| Debby | Jun 23, 2012 to Jun 27, 2012 | 65 mph | Tropical storm | 990 mb | Yes |
| Ernesto | Aug 1, 2012 to Aug 10, 2012 | 100 mph | Category 2 | 973 mb | Yes |
| Florence | Aug 3, 2012 to Aug 8, 2012 | 60 mph | Tropical storm | 1002 mb | No |
| Helene | Aug 9, 2012 to Aug 19, 2012 | 45 mph | Tropical storm | 1004 mb | Yes |
| Gordon | Aug 15, 2012 to Aug 21, 2012 | 110 mph | Category 2 | 965 mb | Yes |
| Isaac | Aug 20, 2012 to Sep 1, 2012 | 80 mph | Category 1 | 965 mb | Yes |
| Joyce | Aug 21, 2012 to Aug 24, 2012 | 40 mph | Tropical storm | 1006 mb | No |
| Kirk | Aug 28, 2012 to Sep 3, 2012 | 105 mph | Category 2 | 970 mb | No |
| Leslie | Aug 28, 2012 to Sep 12, 2012 | 80 mph | Category 1 | 968 mb | No |
| Michael | Sep 2, 2012 to Sep 12, 2012 | 115 mph | Category 3 | 964 mb | No |
| Nadine | Sep 10, 2012 to Oct 4, 2012 | 90 mph | Category 1 | 978 mb | No |
| Oscar | Oct 2, 2012 to Oct 5, 2012 | 50 mph | Tropical storm | 994 mb | No |
| Patty | Oct 10, 2012 to Oct 13, 2012 | 45 mph | Tropical storm | 1005 mb | No |
| Rafael | Oct 12, 2012 to Oct 26, 2012 | 90 mph | Category 1 | 966 mb | No |
| Sandy | Oct 21, 2012 to Oct 31, 2012 | 115 mph | Category 3 | 940 mb | Yes |
| Tony | Oct 21, 2012 to Oct 26, 2012 | 50 mph | Tropical storm | 1000 mb | No |
Eastern and Central Pacific storms of 2012
17 named · 10 hurricanes · 5 major (Category 3 or higher) · lowest pressure 945 mb
| Storm | Dates | Peak winds | Strength | Lowest pressure | Landfall |
|---|---|---|---|---|---|
| Aletta | May 13, 2012 to May 20, 2012 | 50 mph | Tropical storm | 1000 mb | No |
| Bud | May 20, 2012 to May 26, 2012 | 115 mph | Category 3 | 961 mb | No |
| Carlotta | Jun 13, 2012 to Jun 17, 2012 | 110 mph | Category 2 | 973 mb | Yes |
| Daniel | Jul 4, 2012 to Jul 14, 2012 | 115 mph | Category 3 | 961 mb | No |
| Emilia | Jul 7, 2012 to Jul 18, 2012 | 140 mph | Category 4 | 945 mb | No |
| Fabio | Jul 10, 2012 to Jul 20, 2012 | 110 mph | Category 2 | 966 mb | No |
| Gilma | Aug 6, 2012 to Aug 14, 2012 | 80 mph | Category 1 | 984 mb | No |
| Hector | Aug 11, 2012 to Aug 20, 2012 | 50 mph | Tropical storm | 995 mb | No |
| Ileana | Aug 25, 2012 to Sep 6, 2012 | 85 mph | Category 1 | 978 mb | No |
| John | Sep 2, 2012 to Sep 7, 2012 | 45 mph | Tropical storm | 1000 mb | No |
| Kristy | Sep 11, 2012 to Sep 19, 2012 | 60 mph | Tropical storm | 998 mb | No |
| Lane | Sep 15, 2012 to Sep 20, 2012 | 85 mph | Category 1 | 985 mb | No |
| Miriam | Sep 22, 2012 to Oct 2, 2012 | 120 mph | Category 3 | 959 mb | No |
| Norman | Sep 28, 2012 to Sep 30, 2012 | 50 mph | Tropical storm | 997 mb | Yes |
| Olivia | Oct 6, 2012 to Oct 10, 2012 | 60 mph | Tropical storm | 997 mb | No |
| Paul | Oct 13, 2012 to Oct 18, 2012 | 120 mph | Category 3 | 959 mb | No |
| Rosa | Oct 29, 2012 to Nov 5, 2012 | 50 mph | Tropical storm | 1001 mb | No |
Source: NOAA National Hurricane Center best-track data (HURDAT2). Only named storms are listed. "Landfall" means the center crossed a coastline at some point, not that it caused damage. Official season archive: NHC 2012 archive.
Common questions about the 2012 season
How many named storms were there in the 2012 hurricane season?
The 2012 season had Atlantic: 19 named storms, 10 hurricanes, 2 major hurricanes. Eastern and Central Pacific: 17 named storms, 10 hurricanes, 5 major hurricanes.
What was the strongest storm of 2012?
Emilia had the highest winds, 140 mph at its peak (Category 4).