See hurricane watches and warnings for Florida right now, and how Andrew, Michael, Helene and Milton rank among 109 landfalls

Alerts refresh every 15 minutesSource: National Weather Service, National Hurricane Center

Is there a hurricane in Florida right now?

No tropical watches or warnings are in effect for Florida right now, and none of the storms we track has alerts here.

Hurricanes that made landfall in Florida

Florida hurricane history: 109 in the official NHC record. Most recent first.

The most recent was Milton in 2024, with winds of 115 mph at landfall.

StormDateWinds at landfallStrength
Milton (2024)Oct 10, 2024115 mphCategory 3
Helene (2024)Sep 27, 2024140 mphCategory 4
Debby (2024)Aug 5, 202480 mphCategory 1
Idalia (2023)Aug 30, 2023115 mphCategory 3
Nicole (2022)Nov 10, 202275 mphCategory 1
Ian (2022)Sep 28, 2022150 mphCategory 4
Michael (2018)Oct 10, 2018160 mphCategory 5
Irma (2017)Sep 10, 2017130 mphCategory 4
Hermine (2016)Sep 2, 201680 mphCategory 1
Wilma (2005)Oct 24, 2005120 mphCategory 3
Katrina (2005)Aug 25, 200580 mphCategory 1
Dennis (2005)Jul 10, 2005120 mphCategory 3
Show the other 97 storms
Jeanne (2004)Sep 26, 2004120 mphCategory 3
Frances (2004)Sep 5, 2004105 mphCategory 2
Charley (2004)Aug 13, 2004150 mphCategory 4
Irene (1999)Oct 15, 199980 mphCategory 1
Georges (1998)Sep 25, 1998105 mphCategory 2
Earl (1998)Sep 3, 199880 mphCategory 1
Opal (1995)Oct 4, 1995115 mphCategory 3
Erin (1995)Aug 2, 199585 mphCategory 1
Andrew (1992)Aug 24, 1992165 mphCategory 5
Floyd (1987)Oct 12, 198775 mphCategory 1
Kate (1985)Nov 21, 1985100 mphCategory 2
Eloise (1975)Sep 23, 1975125 mphCategory 3
Agnes (1972)Jun 19, 197275 mphCategory 1
Gladys (1968)Oct 19, 1968100 mphCategory 2
Inez (1966)Oct 4, 1966100 mphCategory 2
Alma (1966)Jun 9, 196685 mphCategory 1
Betsy (1965)Sep 8, 1965115 mphCategory 3
Isbell (1964)Oct 14, 1964105 mphCategory 2
Dora (1964)Sep 10, 1964110 mphCategory 2
Cleo (1964)Aug 27, 1964110 mphCategory 2
Donna (1960)Sep 10, 1960145 mphCategory 4
Flossy (1956)Sep 25, 195690 mphCategory 1
Hazel (1953)Oct 9, 195385 mphCategory 1
Florence (1953)Sep 26, 195390 mphCategory 1
King (1950)Oct 18, 1950130 mphCategory 4
Easy (1950)Sep 5, 1950120 mphCategory 3
Unnamed (1949)Aug 26, 1949130 mphCategory 4
Unnamed (1948)Oct 5, 1948105 mphCategory 2
Unnamed (1948)Sep 22, 1948130 mphCategory 4
Unnamed (1947)Oct 12, 194790 mphCategory 1
Unnamed (1947)Sep 17, 1947130 mphCategory 4
Unnamed (1946)Oct 8, 194685 mphCategory 1
Unnamed (1945)Sep 15, 1945130 mphCategory 4
Unnamed (1945)Jun 24, 194580 mphCategory 1
Unnamed (1944)Oct 18, 1944120 mphCategory 3
Unnamed (1941)Oct 6, 1941100 mphCategory 2
Unnamed (1939)Aug 11, 193975 mphCategory 1
Unnamed (1936)Jul 31, 1936105 mphCategory 2
Unnamed (1935)Nov 4, 1935100 mphCategory 2
Unnamed (1935)Sep 3, 1935185 mphCategory 5
Unnamed (1933)Sep 4, 1933125 mphCategory 3
Unnamed (1933)Jul 30, 193375 mphCategory 1
Unnamed (1929)Sep 28, 1929115 mphCategory 3
Unnamed (1928)Sep 17, 1928145 mphCategory 4
Unnamed (1928)Aug 8, 1928100 mphCategory 2
Unnamed (1926)Sep 18, 1926145 mphCategory 4
Unnamed (1926)Jul 28, 1926105 mphCategory 2
Unnamed (1924)Oct 21, 192490 mphCategory 1
Unnamed (1924)Sep 15, 192485 mphCategory 1
Unnamed (1921)Oct 25, 1921115 mphCategory 3
Unnamed (1919)Sep 10, 1919150 mphCategory 4
Unnamed (1917)Sep 29, 1917115 mphCategory 3
Unnamed (1916)Oct 18, 1916110 mphCategory 2
Unnamed (1915)Sep 4, 191590 mphCategory 1
Unnamed (1915)Aug 1, 191575 mphCategory 1
Unnamed (1911)Aug 11, 191180 mphCategory 1
Unnamed (1910)Oct 18, 1910110 mphCategory 2
Unnamed (1909)Oct 11, 1909115 mphCategory 3
Unnamed (1906)Oct 18, 1906120 mphCategory 3
Unnamed (1906)Jun 17, 190685 mphCategory 1
Unnamed (1904)Oct 17, 190480 mphCategory 1
Unnamed (1903)Sep 13, 190390 mphCategory 1
Unnamed (1899)Aug 1, 1899100 mphCategory 2
Unnamed (1898)Aug 2, 189880 mphCategory 1
Unnamed (1896)Sep 29, 1896125 mphCategory 3
Unnamed (1896)Jul 7, 1896100 mphCategory 2
Unnamed (1894)Oct 9, 1894120 mphCategory 3
Unnamed (1894)Sep 25, 1894105 mphCategory 2
Unnamed (1891)Aug 24, 189180 mphCategory 1
Unnamed (1888)Oct 11, 1888110 mphCategory 2
Unnamed (1888)Aug 16, 1888125 mphCategory 3
Unnamed (1887)Jul 27, 188785 mphCategory 1
Unnamed (1886)Jul 19, 188680 mphCategory 1
Unnamed (1886)Jun 30, 1886100 mphCategory 2
Unnamed (1886)Jun 21, 1886100 mphCategory 2
Unnamed (1882)Oct 11, 188280 mphCategory 1
Unnamed (1882)Sep 10, 1882125 mphCategory 3
Unnamed (1880)Oct 8, 188080 mphCategory 1
Unnamed (1880)Aug 29, 1880105 mphCategory 2
Unnamed (1878)Sep 10, 1878105 mphCategory 2
Unnamed (1877)Oct 3, 1877115 mphCategory 3
Unnamed (1877)Sep 19, 187780 mphCategory 1
Unnamed (1876)Oct 20, 1876105 mphCategory 2
Unnamed (1874)Sep 28, 187480 mphCategory 1
Unnamed (1873)Oct 7, 1873115 mphCategory 3
Unnamed (1873)Sep 19, 187380 mphCategory 1
Unnamed (1871)Sep 6, 187180 mphCategory 1
Unnamed (1871)Aug 25, 1871105 mphCategory 2
Unnamed (1871)Aug 17, 1871115 mphCategory 3
Unnamed (1870)Oct 20, 187090 mphCategory 1
Unnamed (1867)Oct 6, 186780 mphCategory 1
Unnamed (1865)Oct 23, 1865105 mphCategory 2
Unnamed (1859)Oct 28, 185990 mphCategory 1
Unnamed (1856)Aug 31, 1856105 mphCategory 2
Unnamed (1852)Oct 9, 1852105 mphCategory 2
Unnamed (1852)Sep 12, 185280 mphCategory 1
Unnamed (1851)Aug 23, 1851115 mphCategory 3
By decade

2020s: 6 · 2010s: 3 · 2000s: 6 · 1990s: 6 · 1980s: 2 · 1970s: 2 · 1960s: 8 · 1950s: 5 · 1940s: 10 · 1930s: 6 · 1920s: 8 · 1910s: 7 · 1900s: 5 · 1890s: 7 · 1880s: 10 · 1870s: 11 · 1860s: 2 · 1850s: 5

Counts Atlantic hurricanes whose center crossed the Florida coast with winds of at least 74 mph at that moment, from NHC landfall records. A storm that weakened before landfall is not counted. Winds shown are at landfall, not at peak. Source: NOAA National Hurricane Center HURDAT2. Past counts do not predict the next season.

Official sources for Florida

Evacuation orders and local forecasts come from these offices, not from us.

Florida evacuation zones, orders and routes

Evacuation is ordered by local officials. These are the official places to check your zone and any orders.

Hurricane season in Florida: dates and what to do

The Atlantic hurricane season runs June 1 to November 30. Activity usually peaks around September 10, with most storms between mid-August and mid-October (National Hurricane Center).

Hurricane preparedness checklist →Hurricane watch vs warning →What is storm surge? →All preparedness guides →

Hurricane trackers for other states

HawaiiTexasLouisianaMississippiAlabamaGeorgiaSouth CarolinaNorth CarolinaNew YorkPuerto RicoHurricane seasons by year →

Common questions about hurricanes in Florida

How many hurricanes have made landfall in Florida?

The National Hurricane Center record lists 109 hurricane landfalls on Florida's coast since 1851. The table on this page shows each one.

When was the last hurricane in Florida?

The most recent hurricane landfall on Florida's coast in the National Hurricane Center record is Milton in 2024, with winds of 115 mph at landfall.

What was the strongest hurricane to hit Florida?

By wind speed, an unnamed storm in 1935: 185 mph at landfall. Hurricanes are rated by wind speed only, so a storm with weaker winds can still cause more damage from surge or flooding.

Which decade had the most hurricanes in Florida?

The 1870s, with 11 of the 109 landfalls in the record. A busy decade does not predict the next one, because each season depends on that year's ocean and wind conditions.

Where do I find evacuation zones, orders and routes in Florida?

Start with Florida Division of Emergency Management. Evacuation zones and orders are set by your county or state emergency management office, not by us. Follow local orders and check your zone before a storm threatens.