See hurricane watches and warnings for Florida right now, and how Andrew, Michael, Helene and Milton rank among 109 landfalls
Is there a hurricane in Florida right now?
No tropical watches or warnings are in effect for Florida right now, and none of the storms we track has alerts here.
Hurricanes that made landfall in Florida
Florida hurricane history: 109 in the official NHC record. Most recent first.
The most recent was Milton in 2024, with winds of 115 mph at landfall.
| Storm | Date | Winds at landfall | Strength |
|---|---|---|---|
| Milton (2024) | Oct 10, 2024 | 115 mph | Category 3 |
| Helene (2024) | Sep 27, 2024 | 140 mph | Category 4 |
| Debby (2024) | Aug 5, 2024 | 80 mph | Category 1 |
| Idalia (2023) | Aug 30, 2023 | 115 mph | Category 3 |
| Nicole (2022) | Nov 10, 2022 | 75 mph | Category 1 |
| Ian (2022) | Sep 28, 2022 | 150 mph | Category 4 |
| Michael (2018) | Oct 10, 2018 | 160 mph | Category 5 |
| Irma (2017) | Sep 10, 2017 | 130 mph | Category 4 |
| Hermine (2016) | Sep 2, 2016 | 80 mph | Category 1 |
| Wilma (2005) | Oct 24, 2005 | 120 mph | Category 3 |
| Katrina (2005) | Aug 25, 2005 | 80 mph | Category 1 |
| Dennis (2005) | Jul 10, 2005 | 120 mph | Category 3 |
Show the other 97 storms
| Jeanne (2004) | Sep 26, 2004 | 120 mph | Category 3 |
|---|---|---|---|
| Frances (2004) | Sep 5, 2004 | 105 mph | Category 2 |
| Charley (2004) | Aug 13, 2004 | 150 mph | Category 4 |
| Irene (1999) | Oct 15, 1999 | 80 mph | Category 1 |
| Georges (1998) | Sep 25, 1998 | 105 mph | Category 2 |
| Earl (1998) | Sep 3, 1998 | 80 mph | Category 1 |
| Opal (1995) | Oct 4, 1995 | 115 mph | Category 3 |
| Erin (1995) | Aug 2, 1995 | 85 mph | Category 1 |
| Andrew (1992) | Aug 24, 1992 | 165 mph | Category 5 |
| Floyd (1987) | Oct 12, 1987 | 75 mph | Category 1 |
| Kate (1985) | Nov 21, 1985 | 100 mph | Category 2 |
| Eloise (1975) | Sep 23, 1975 | 125 mph | Category 3 |
| Agnes (1972) | Jun 19, 1972 | 75 mph | Category 1 |
| Gladys (1968) | Oct 19, 1968 | 100 mph | Category 2 |
| Inez (1966) | Oct 4, 1966 | 100 mph | Category 2 |
| Alma (1966) | Jun 9, 1966 | 85 mph | Category 1 |
| Betsy (1965) | Sep 8, 1965 | 115 mph | Category 3 |
| Isbell (1964) | Oct 14, 1964 | 105 mph | Category 2 |
| Dora (1964) | Sep 10, 1964 | 110 mph | Category 2 |
| Cleo (1964) | Aug 27, 1964 | 110 mph | Category 2 |
| Donna (1960) | Sep 10, 1960 | 145 mph | Category 4 |
| Flossy (1956) | Sep 25, 1956 | 90 mph | Category 1 |
| Hazel (1953) | Oct 9, 1953 | 85 mph | Category 1 |
| Florence (1953) | Sep 26, 1953 | 90 mph | Category 1 |
| King (1950) | Oct 18, 1950 | 130 mph | Category 4 |
| Easy (1950) | Sep 5, 1950 | 120 mph | Category 3 |
| Unnamed (1949) | Aug 26, 1949 | 130 mph | Category 4 |
| Unnamed (1948) | Oct 5, 1948 | 105 mph | Category 2 |
| Unnamed (1948) | Sep 22, 1948 | 130 mph | Category 4 |
| Unnamed (1947) | Oct 12, 1947 | 90 mph | Category 1 |
| Unnamed (1947) | Sep 17, 1947 | 130 mph | Category 4 |
| Unnamed (1946) | Oct 8, 1946 | 85 mph | Category 1 |
| Unnamed (1945) | Sep 15, 1945 | 130 mph | Category 4 |
| Unnamed (1945) | Jun 24, 1945 | 80 mph | Category 1 |
| Unnamed (1944) | Oct 18, 1944 | 120 mph | Category 3 |
| Unnamed (1941) | Oct 6, 1941 | 100 mph | Category 2 |
| Unnamed (1939) | Aug 11, 1939 | 75 mph | Category 1 |
| Unnamed (1936) | Jul 31, 1936 | 105 mph | Category 2 |
| Unnamed (1935) | Nov 4, 1935 | 100 mph | Category 2 |
| Unnamed (1935) | Sep 3, 1935 | 185 mph | Category 5 |
| Unnamed (1933) | Sep 4, 1933 | 125 mph | Category 3 |
| Unnamed (1933) | Jul 30, 1933 | 75 mph | Category 1 |
| Unnamed (1929) | Sep 28, 1929 | 115 mph | Category 3 |
| Unnamed (1928) | Sep 17, 1928 | 145 mph | Category 4 |
| Unnamed (1928) | Aug 8, 1928 | 100 mph | Category 2 |
| Unnamed (1926) | Sep 18, 1926 | 145 mph | Category 4 |
| Unnamed (1926) | Jul 28, 1926 | 105 mph | Category 2 |
| Unnamed (1924) | Oct 21, 1924 | 90 mph | Category 1 |
| Unnamed (1924) | Sep 15, 1924 | 85 mph | Category 1 |
| Unnamed (1921) | Oct 25, 1921 | 115 mph | Category 3 |
| Unnamed (1919) | Sep 10, 1919 | 150 mph | Category 4 |
| Unnamed (1917) | Sep 29, 1917 | 115 mph | Category 3 |
| Unnamed (1916) | Oct 18, 1916 | 110 mph | Category 2 |
| Unnamed (1915) | Sep 4, 1915 | 90 mph | Category 1 |
| Unnamed (1915) | Aug 1, 1915 | 75 mph | Category 1 |
| Unnamed (1911) | Aug 11, 1911 | 80 mph | Category 1 |
| Unnamed (1910) | Oct 18, 1910 | 110 mph | Category 2 |
| Unnamed (1909) | Oct 11, 1909 | 115 mph | Category 3 |
| Unnamed (1906) | Oct 18, 1906 | 120 mph | Category 3 |
| Unnamed (1906) | Jun 17, 1906 | 85 mph | Category 1 |
| Unnamed (1904) | Oct 17, 1904 | 80 mph | Category 1 |
| Unnamed (1903) | Sep 13, 1903 | 90 mph | Category 1 |
| Unnamed (1899) | Aug 1, 1899 | 100 mph | Category 2 |
| Unnamed (1898) | Aug 2, 1898 | 80 mph | Category 1 |
| Unnamed (1896) | Sep 29, 1896 | 125 mph | Category 3 |
| Unnamed (1896) | Jul 7, 1896 | 100 mph | Category 2 |
| Unnamed (1894) | Oct 9, 1894 | 120 mph | Category 3 |
| Unnamed (1894) | Sep 25, 1894 | 105 mph | Category 2 |
| Unnamed (1891) | Aug 24, 1891 | 80 mph | Category 1 |
| Unnamed (1888) | Oct 11, 1888 | 110 mph | Category 2 |
| Unnamed (1888) | Aug 16, 1888 | 125 mph | Category 3 |
| Unnamed (1887) | Jul 27, 1887 | 85 mph | Category 1 |
| Unnamed (1886) | Jul 19, 1886 | 80 mph | Category 1 |
| Unnamed (1886) | Jun 30, 1886 | 100 mph | Category 2 |
| Unnamed (1886) | Jun 21, 1886 | 100 mph | Category 2 |
| Unnamed (1882) | Oct 11, 1882 | 80 mph | Category 1 |
| Unnamed (1882) | Sep 10, 1882 | 125 mph | Category 3 |
| Unnamed (1880) | Oct 8, 1880 | 80 mph | Category 1 |
| Unnamed (1880) | Aug 29, 1880 | 105 mph | Category 2 |
| Unnamed (1878) | Sep 10, 1878 | 105 mph | Category 2 |
| Unnamed (1877) | Oct 3, 1877 | 115 mph | Category 3 |
| Unnamed (1877) | Sep 19, 1877 | 80 mph | Category 1 |
| Unnamed (1876) | Oct 20, 1876 | 105 mph | Category 2 |
| Unnamed (1874) | Sep 28, 1874 | 80 mph | Category 1 |
| Unnamed (1873) | Oct 7, 1873 | 115 mph | Category 3 |
| Unnamed (1873) | Sep 19, 1873 | 80 mph | Category 1 |
| Unnamed (1871) | Sep 6, 1871 | 80 mph | Category 1 |
| Unnamed (1871) | Aug 25, 1871 | 105 mph | Category 2 |
| Unnamed (1871) | Aug 17, 1871 | 115 mph | Category 3 |
| Unnamed (1870) | Oct 20, 1870 | 90 mph | Category 1 |
| Unnamed (1867) | Oct 6, 1867 | 80 mph | Category 1 |
| Unnamed (1865) | Oct 23, 1865 | 105 mph | Category 2 |
| Unnamed (1859) | Oct 28, 1859 | 90 mph | Category 1 |
| Unnamed (1856) | Aug 31, 1856 | 105 mph | Category 2 |
| Unnamed (1852) | Oct 9, 1852 | 105 mph | Category 2 |
| Unnamed (1852) | Sep 12, 1852 | 80 mph | Category 1 |
| Unnamed (1851) | Aug 23, 1851 | 115 mph | Category 3 |
2020s: 6 · 2010s: 3 · 2000s: 6 · 1990s: 6 · 1980s: 2 · 1970s: 2 · 1960s: 8 · 1950s: 5 · 1940s: 10 · 1930s: 6 · 1920s: 8 · 1910s: 7 · 1900s: 5 · 1890s: 7 · 1880s: 10 · 1870s: 11 · 1860s: 2 · 1850s: 5
Counts Atlantic hurricanes whose center crossed the Florida coast with winds of at least 74 mph at that moment, from NHC landfall records. A storm that weakened before landfall is not counted. Winds shown are at landfall, not at peak. Source: NOAA National Hurricane Center HURDAT2. Past counts do not predict the next season.
Official sources for Florida
Evacuation orders and local forecasts come from these offices, not from us.
National Hurricane Center
Official forecasts, advisories and watches and warnings for Atlantic storms.
Open →Florida Division of Emergency Management
Open →Know Your Zone: find your evacuation zone
Open →NWS Miami
Open →NWS Tampa Bay
Open →NWS Melbourne
Open →NWS Jacksonville
Open →NWS Tallahassee
Open →NWS Key West
Open →Florida evacuation zones, orders and routes
Evacuation is ordered by local officials. These are the official places to check your zone and any orders.
Hurricane season in Florida: dates and what to do
The Atlantic hurricane season runs June 1 to November 30. Activity usually peaks around September 10, with most storms between mid-August and mid-October (National Hurricane Center).
Hurricane trackers for other states
Common questions about hurricanes in Florida
How many hurricanes have made landfall in Florida?
The National Hurricane Center record lists 109 hurricane landfalls on Florida's coast since 1851. The table on this page shows each one.
When was the last hurricane in Florida?
The most recent hurricane landfall on Florida's coast in the National Hurricane Center record is Milton in 2024, with winds of 115 mph at landfall.
What was the strongest hurricane to hit Florida?
By wind speed, an unnamed storm in 1935: 185 mph at landfall. Hurricanes are rated by wind speed only, so a storm with weaker winds can still cause more damage from surge or flooding.
Which decade had the most hurricanes in Florida?
The 1870s, with 11 of the 109 landfalls in the record. A busy decade does not predict the next one, because each season depends on that year's ocean and wind conditions.
Where do I find evacuation zones, orders and routes in Florida?
Start with Florida Division of Emergency Management. Evacuation zones and orders are set by your county or state emergency management office, not by us. Follow local orders and check your zone before a storm threatens.