Check hurricane alerts for Texas right now, then see how Harvey, Ike and Beryl compare with the other 51 landfalls
Is there a hurricane in Texas right now?
No tropical watches or warnings are in effect for Texas right now, and none of the storms we track has alerts here.
Hurricanes that made landfall in Texas
Texas hurricane history: 54 in the official NHC record. Most recent first.
The most recent was Beryl in 2024, with winds of 90 mph at landfall.
| Storm | Date | Winds at landfall | Strength |
|---|---|---|---|
| Beryl (2024) | Jul 8, 2024 | 90 mph | Category 1 |
| Nicholas (2021) | Sep 14, 2021 | 75 mph | Category 1 |
| Hanna (2020) | Jul 25, 2020 | 90 mph | Category 1 |
| Harvey (2017) | Aug 26, 2017 | 130 mph | Category 4 |
| Ike (2008) | Sep 13, 2008 | 110 mph | Category 2 |
| Dolly (2008) | Jul 23, 2008 | 85 mph | Category 1 |
| Humberto (2007) | Sep 13, 2007 | 90 mph | Category 1 |
| Claudette (2003) | Jul 15, 2003 | 90 mph | Category 1 |
| Bret (1999) | Aug 23, 1999 | 115 mph | Category 3 |
| Jerry (1989) | Oct 16, 1989 | 85 mph | Category 1 |
| Chantal (1989) | Aug 1, 1989 | 80 mph | Category 1 |
| Bonnie (1986) | Jun 26, 1986 | 85 mph | Category 1 |
Show the other 42 storms
| Alicia (1983) | Aug 18, 1983 | 115 mph | Category 3 |
|---|---|---|---|
| Fern (1971) | Sep 11, 1971 | 85 mph | Category 1 |
| Celia (1970) | Aug 3, 1970 | 140 mph | Category 4 |
| Beulah (1967) | Sep 20, 1967 | 125 mph | Category 3 |
| Carla (1961) | Sep 11, 1961 | 145 mph | Category 4 |
| Debra (1959) | Jul 25, 1959 | 85 mph | Category 1 |
| Unnamed (1949) | Oct 4, 1949 | 110 mph | Category 2 |
| Unnamed (1947) | Aug 24, 1947 | 80 mph | Category 1 |
| Unnamed (1945) | Aug 27, 1945 | 115 mph | Category 3 |
| Unnamed (1943) | Jul 27, 1943 | 105 mph | Category 2 |
| Unnamed (1942) | Aug 30, 1942 | 115 mph | Category 3 |
| Unnamed (1942) | Aug 21, 1942 | 75 mph | Category 1 |
| Unnamed (1941) | Sep 23, 1941 | 125 mph | Category 3 |
| Unnamed (1940) | Aug 7, 1940 | 100 mph | Category 2 |
| Unnamed (1936) | Jun 27, 1936 | 80 mph | Category 1 |
| Unnamed (1934) | Jul 25, 1934 | 85 mph | Category 1 |
| Unnamed (1933) | Sep 5, 1933 | 125 mph | Category 3 |
| Unnamed (1932) | Aug 14, 1932 | 150 mph | Category 4 |
| Unnamed (1929) | Jun 28, 1929 | 90 mph | Category 1 |
| Unnamed (1921) | Jun 22, 1921 | 90 mph | Category 1 |
| Unnamed (1919) | Sep 14, 1919 | 115 mph | Category 3 |
| Unnamed (1916) | Aug 18, 1916 | 130 mph | Category 4 |
| Unnamed (1915) | Aug 17, 1915 | 130 mph | Category 4 |
| Unnamed (1913) | Jun 28, 1913 | 75 mph | Category 1 |
| Unnamed (1912) | Oct 16, 1912 | 100 mph | Category 2 |
| Unnamed (1910) | Sep 14, 1910 | 105 mph | Category 2 |
| Unnamed (1909) | Jul 21, 1909 | 115 mph | Category 3 |
| Unnamed (1909) | Jun 29, 1909 | 100 mph | Category 2 |
| Unnamed (1900) | Sep 9, 1900 | 140 mph | Category 4 |
| Unnamed (1891) | Jul 5, 1891 | 90 mph | Category 1 |
| Unnamed (1888) | Jun 17, 1888 | 80 mph | Category 1 |
| Unnamed (1887) | Sep 21, 1887 | 85 mph | Category 1 |
| Unnamed (1886) | Aug 20, 1886 | 150 mph | Category 4 |
| Unnamed (1886) | Jun 14, 1886 | 100 mph | Category 2 |
| Unnamed (1880) | Aug 13, 1880 | 150 mph | Category 4 |
| Unnamed (1879) | Aug 23, 1879 | 105 mph | Category 2 |
| Unnamed (1875) | Sep 16, 1875 | 115 mph | Category 3 |
| Unnamed (1869) | Aug 17, 1869 | 105 mph | Category 2 |
| Unnamed (1866) | Jul 15, 1866 | 105 mph | Category 2 |
| Unnamed (1854) | Sep 18, 1854 | 105 mph | Category 2 |
| Unnamed (1854) | Jun 26, 1854 | 80 mph | Category 1 |
| Unnamed (1851) | Jun 25, 1851 | 90 mph | Category 1 |
2020s: 3 · 2010s: 1 · 2000s: 4 · 1990s: 1 · 1980s: 4 · 1970s: 2 · 1960s: 2 · 1950s: 1 · 1940s: 8 · 1930s: 4 · 1920s: 2 · 1910s: 6 · 1900s: 3 · 1890s: 1 · 1880s: 5 · 1870s: 2 · 1860s: 2 · 1850s: 3
Counts Atlantic hurricanes whose center crossed the Texas coast with winds of at least 74 mph at that moment, from NHC landfall records matched to the nearest state within 25 miles. A storm that weakened before landfall is not counted, and a storm that struck another state first is counted only where it made landfall. Winds shown are at landfall, not the peak of the storm. Source: NOAA National Hurricane Center HURDAT2. Past counts do not predict the next season.
Official sources for Texas
Evacuation orders and local forecasts come from these offices, not from us.
Texas evacuation zones, orders and routes
Evacuation is ordered by local officials. These are the official places to check your zone and any orders.
Hurricane season in Texas: dates and what to do
The Atlantic hurricane season runs June 1 to November 30. Activity usually peaks around September 10, with most storms between mid-August and mid-October (National Hurricane Center).
Hurricane trackers for other states
Common questions about hurricanes in Texas
How many hurricanes have made landfall in Texas?
The National Hurricane Center record lists 54 hurricane landfalls on Texas's coast since 1851. The table on this page shows each one.
When was the last hurricane in Texas?
The most recent hurricane landfall on Texas's coast in the National Hurricane Center record is Beryl in 2024, with winds of 90 mph at landfall.
What was the strongest hurricane to hit Texas?
By wind speed, an unnamed storm in 1932: 150 mph at landfall. Hurricanes are rated by wind speed only, so a storm with weaker winds can still cause more damage from surge or flooding.
Which decade had the most hurricanes in Texas?
The 1940s, with 8 of the 54 landfalls in the record. A busy decade does not predict the next one, because each season depends on that year's ocean and wind conditions.
Where do I find evacuation zones, orders and routes in Texas?
Start with Texas Division of Emergency Management. Evacuation zones and orders are set by your county or state emergency management office, not by us. Follow local orders and check your zone before a storm threatens.