Browse the 2030 Atlantic and Eastern Pacific name lists and spot the five names that have never been used
Atlantic names for 2030
| Name | Earlier storms with this name |
|---|---|
| Alberto | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982 |
| Brianna | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| Chris | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982 |
| Debby | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982 |
| Ernesto | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982 |
| Francine | 2024 |
| Gordon | 2024, 2018, 2012, 2006, 2000, 1994 |
| Holly | 1976, 1969 |
| Isaac | 2024, 2018, 2012, 2006, 2000, 1988 |
| Joyce | 2024, 2018, 2012, 2000 |
| Kirk | 2024, 2018, 2012 |
| Leslie | 2024, 2018, 2012, 2000 |
| Miguel | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| Nadine | 2024, 2018, 2012, 2000 |
| Oscar | 2024, 2018, 2012 |
| Patty | 2024, 2012 |
| Rafael | 2024, 2012 |
| Sara | 2024 |
| Tony | 2012 |
| Valerie | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| William | None on record since 1953 (Atlantic) or 1960 (Pacific) |
Eastern Pacific names for 2030
| Name | Earlier storms with this name |
|---|---|
| Aletta | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978, 1974 |
| Bud | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Carlotta | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978, 1975, 1971, 1967 |
| Daniel | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Emilia | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Fabio | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982 |
| Gilma | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Hector | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Ileana | 2024, 2018, 2012, 2006, 2000, 1994 |
| Jake | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| Kristy | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Lane | 2024, 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Miriam | 2018, 2012, 2006, 2000, 1994, 1988, 1982, 1978 |
| Norman | 2018, 2012, 2006, 2000, 1994, 1982, 1978 |
| Olivia | 2018, 2012, 2006, 2000, 1994, 1982, 1978, 1975, 1971, 1967 |
| Paul | 2018, 2012, 2006, 2000, 1994, 1982, 1978 |
| Rosa | 2018, 2012, 2006, 2000, 1994, 1982, 1978 |
| Sergio | 2018, 2006, 1982, 1978 |
| Tara | 2018, 1982, 1968, 1961 |
| Vicente | 2018 |
| Willa | 2018, 1962 |
| Xavier | 2018, 1992 |
| Yolanda | 1992 |
| Zeke | 1992 |
Lists: NHC tropical cyclone names, maintained by the World Meteorological Organization. Earlier storms: NOAA best-track data (HURDAT2). The Central Pacific uses a separate list of Hawaiian names.
Past hurricane seasons →Common questions about hurricane names
What are the 2030 Atlantic and Eastern Pacific hurricane names?
The 2030 Atlantic list starts with Alberto and ends with William. The 2030 Eastern Pacific list starts with Aletta and ends with Zeke.