Find the 2031 hurricane names for both basins, from Andrea and Alvin on, and which ones are brand new
Atlantic names for 2031
| Name | Earlier storms with this name |
|---|---|
| Andrea | 2025, 2019, 2013, 2007 |
| Barry | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Chantal | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Dexter | 2025 |
| Erin | 2025, 2019, 2013, 2007, 2001, 1995, 1989 |
| Fernand | 2025, 2019, 2013 |
| Gabrielle | 2025, 2019, 2013, 2007, 2001, 1995, 1989 |
| Humberto | 2025, 2019, 2013, 2007, 2001, 1995 |
| Imelda | 2025, 2019 |
| Jerry | 2025, 2019, 2013, 2007, 2001, 1995, 1989 |
| Karen | 2025, 2019, 2013, 2007, 2001, 1995, 1989 |
| Lorenzo | 2025, 2019, 2013, 2007, 2001 |
| Molly | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| Nestor | 2019 |
| Olga | 2019, 2007, 2001 |
| Pablo | 2019, 1995 |
| Rebekah | 2019 |
| Sebastien | 2019, 1995 |
| Tanya | 1995 |
| Van | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| Wendy | None on record since 1953 (Atlantic) or 1960 (Pacific) |
Eastern Pacific names for 2031
| Name | Earlier storms with this name |
|---|---|
| Alvin | 2025, 2019, 2013, 2007 |
| Barbara | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Cosme | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Dalila | 2025, 2019, 2013, 2007, 2001, 1995 |
| Erick | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Flossie | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Gil | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Henriette | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Ivo | 2025, 2019, 2013, 2007, 2001 |
| Juliette | 2025, 2019, 2013, 2007, 2001, 1995, 1989, 1983 |
| Kiko | 2025, 2019, 2013, 2007, 2001, 1989, 1983 |
| Lorena | 2025, 2019, 2013, 2001, 1989, 1983 |
| Mario | 2025, 2019 |
| Narda | 2025, 2019, 2013, 2001, 1989, 1983 |
| Octave | 2025, 2019, 2013, 2001, 1989, 1983 |
| Priscilla | 2025, 2019, 2013, 1989, 1983, 1975, 1971, 1967 |
| Raymond | 2025, 2019, 2013, 1989, 1983 |
| Sonia | 2025, 2013, 1983 |
| Tico | 1983 |
| Velma | 1983 |
| Wallis | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| Xina | 1985 |
| York | None on record since 1953 (Atlantic) or 1960 (Pacific) |
| Zelda | None on record since 1953 (Atlantic) or 1960 (Pacific) |
Lists: NHC tropical cyclone names, maintained by the World Meteorological Organization. Earlier storms: NOAA best-track data (HURDAT2). The Central Pacific uses a separate list of Hawaiian names.
Past hurricane seasons →Common questions about hurricane names
What are the 2031 Atlantic and Eastern Pacific hurricane names?
The 2031 Atlantic list starts with Andrea and ends with Wendy. The 2031 Eastern Pacific list starts with Alvin and ends with Zelda.